| EQUIPMENT LIST | OStandard |
| EXTERIOR | |
| Lightweight retractable halogen headlamps | O |
| Press-bent horizontally / laterally front windscreen | O |
| Scoop-finned windscreen wiper (driver's side) | O |
| Intermittent rear wiper and washer | O |
| Aluminium bonnet | O |
| Aerobynamic under-cover | O |
| Front spoiler (with brake air ducts) & Floating rear spolier | O |
| Side-still anti-pitch coating | O |
| Remotely controlled door mirrors | O |
| Powered outer-slide sun-roof | O |
| Door key cylinder illumination (driver's side) | O |
| INTERIOR | |
| Three-spoke streering-wheel with genuine leather covering | O |
| Gear stick & parking-brake lever knob with genuine leather covering | O |
| Aluminium clucth pedal & brake pedal | O |
| Power windows with one-touch roll down mechanism | O |
| Power door look | O |
| Boot lamp | O |
| Rear package tray | O |
| Engine rpm-sensing power steering | O |
| Panel light control | O |
| Auto cruise control | O |
| Ignition key cylinder illumination | O |
| Side demister | O |
| Air-conditioner | O |
| SEATS | |
| Genuine leather seat material | O |
| Tensionless three-point seat-belts | O |
| SAFETY | |
| Four-wheel ABS (four-sensor, three-channel type) | O |
| Side impact bars | O |
| SRS airbag system (driver's side) | O |
| Flame-retardant interior materials | O |
| AUDIO SYSTEM | |
| FM/AM/LM electronic tuner, 5 speaker system | O |
| RDS | O |
| Power antenna | O |
| MECHANISMS | |
| Twin oil coolers | O |
| Double-acting, gas-filled dampers | O |
| Four wheel ventilated disc brakes | O |
| Opposed four piston aluminium calipers (front) | O |
| Front and rear stabilizers | O |
| Torsen LSD | O |
| Front and rear suspension tower bars | O |
| Power Plant Frame (PPF) | O |
| TYRES AND WHEELS | |
| 225/50ZR16 | O |
| 8JJ x 16-inch squeeze-cast aluminium wheels | O |
| Spare tyre T135/70R16 & 16 x 4 aluminium wheel | O |
| Aluminum jack | O |
| SPECIFICATIONS | ||
| TYPE | ||
| Body Type | Two-door coupe | |
| Engine | 13B-REW | |
| Transmission | Five-speed manual | |
| DIMENSIONS & WEIGHT | ||
| Overall Leght | 4280 (mm) | |
| Overall Width | 1750 (mm) | |
| Overall Height | 1230 (mm) | |
| Wheelbase | 2425 (mm) | |
| Track | Front | 1460 (mm) |
| Rear | 1460 (mm) | |
| Minimum Ground Clearance | 135 (mm) | |
| Kerb Weight | 1310 (kg) | |
| Seating capacity | 2 persons | |
| Minimum Turning radiuns | 5.1 m | |
| ENGINE | ||
| Type | Water-cooled. in-line two rotor | |
| Displacement | 645 x 2 | |
| Compression Ration | 9.0 | |
| Max Power | 240(EEC), 241(DIN)/6500 (ps/rpm) | |
| Max Power | 176(EEC), 177(DIN)/6500 (kw/rpm) | |
| Max Torque | 294(EEC), 296(DIN)/5000 (Nm/rpm) | |
| Fuel Supply | EGI-HS | |
| Fuel & Tank Capacity | Unleaded premium petrol, 76 litres | |
| FUEL CONSUMPTION | ||
| 90 km/h | 7.6 (l/100 km) | |
| 120 km/h | 9.6 (l/100 km) | |
| EEC mode | 16.0 (l/100 km) | |
| DRIVE TRAIN | ||
| Clutch Type | Dry single-plate diaphragm cutch | |
| Gear Ration | 1st | 3.483 |
| 2nd | 2.015 | |
| 3rd | 1.391 | |
| 4th | 1.000 | |
| 5th | 0.719 | |
| Reverse | 3.288 | |
| Final Drive Ration | 4.100 | |
| STEERING | ||
| Gear Type | Rack and pinion | |
| Booster Type | Engine rpm-sensing power steering | |
| SUSPENSION | ||
| Suspension | Front | Double-wishbone |
| Rear | Double-wishbone | |
| Shock Absorber | Front | Double-action cylinder |
| Rear | Double-action cylinder | |
| Stabilizer | Torsion-bar type | |
| BRAKES | ||
| Brakes | Front | Ventilated disc brake |
| Rear | Ventilated disc brake | |
| Booster Type | 8-inch x 8-inch tandem vacuum booster | |
